Rear-lift Garbage Truck
High-Performance Electric Garbage Truck with Enhanced Terrain Adaptability. Designed for urban and off-road waste management, featuring dual battery configurations, robust chassis, and advanced safety systems.
Performance | Dimension (L * W * H) (mm) | 4480*1600*1975 | Payload | 1500kg |
| Front/Rear track width (mm) | 1240 | Wheelbase (mm) | 2090 |
| Minimum Ground Clearance (mm) | 150 | Cargo Volume | ~ 3.2m³ |
| Kerb Weight | 1400kg | Range | l 50 ~ 60 Km (Standard Battery) l 120 ~ 150 Km (Advanced Battery) |
| Gradeability | ≥20% | Maximum Speed | 30km/h |
Electric System | Standard Controller | Curtis AC Controller | Standard Battery | 72V 200Ah LiFePO4 |
| Advanced Controller | GTAKE AC Controller | Advanced Battery | 96V 200Ah LiFePO4 |
| Standard Motor | 7.5KW AC Motor | Advanced Motor | 15KW Permanent Magnet Synchronous Motor |
| Charging Time | 6~8 hours to fully charged | Charger | Built-in onboard charger |
Body | Vehicle Body | Cathodic E-coating for Whole Vehicle Body | Dashboard | LCD Dashboard |
| Lights and signals | Headlights, | Auxiliary | Reversing Camera |
| Windshield | Laminated Glass | Gear Shifter | Shifter style |
Chassis | Powertrain System | Rear-wheel Drive | Steering System | Recirculating ball steering with EPS |
| Front Axle & Suspension | Integral front axle | Rear Axle & Suspension | Integral rear axle with main reducer and differential; plate spring non-independent suspension |
| Braking System | Hydraulic brakes + vacuum assist, with parking brake device |
Tyres |
165/70 R13C Tubeless Tyres |