High-Pressure Cleaning Vehicle
Dual-Powered Cleaning Truck with 1300L Tank & Precision Spraying. Available in electric or fuel versions, designed for industrial and municipal cleaning tasks.
Performance | Dimension(mm) | 4150*1400*2000 | |||
| Front/Rear Track Width (mm) | 1220/1220 | Wheelbase(mm) | 2150 | |
| Minimum Ground Clearance(mm) | 150 | Cargo Dimension(mm) | 2400*1400*1300 | |
| Kerb Weight(Kg) | 1500 | Range (Full-Load under flat road condition) | l 50 ~ 60 Km (Standard Battery) l 120 ~ 150 Km ( Advanced Battery) | |
| Gradeability | 15% | Maximum Speed | 30 Km/h | |
Electric System | Standard Controller | Curtis AC Controller | Standard Battery | 72V 200Ah LiFePO4 | |
| Advanced Controller | GTAKE AC Controller | Advanced Battery | 96V 200Ah LiFePO4 | |
| Standard Motor | 7.5KW AC Motor | Advanced Motor | 15KW Permanent Magnet Synchronous Motor | |
| Charging Time | 6~8 hours to fully charged | Charger | Built-in onboard charger | |
Body | Vehicle Body | Cathodic E-coating for Whole Vehicle Body | Dashboard | LCD Dashboard | |
| Lights and signals | Headlights, | Auxiliary | Reversing Camera | |
| Windshield | Laminated Glass | Gear Shifter | Shifter style | |
Chassis | Powertrain System | Rear-wheel Drive | Steering System | Recirculating ball steering with EPS | |
| Front Axle & Suspension | Integral front axle | Rear Axle & Suspension | Integral rear axle with main reducer and differential; plate spring non-independent suspension | |
| Braking System | Hydraulic brakes + vacuum assist, with parking brake device |
Tyres |
165/70 R13C Tubeless Tyres | |
Washing Function (Available in Fuel or Pure Electric Version)
| Tank (L) | 1300 | Fuel Version | 13HP GX390H1 Engine Unit / Electric Start + Recoil Start / 9-Nozzle Front Spray + Left & Right Spot Sprayers | |
|
|
| Electric Version | 5,000W AC Motor AR Pump + 9-Nozzle Front Spray + Left & Right Spot Sprayers |