Construction Waste Truck
Heavy-Duty Electric Truck for Efficient Construction Debris Transport. Built with robust chassis, dual battery configurations, and high payload capacity, ideal for urban and industrial waste management.
Performance | Dimension | 4060*1450*2050 | Payload | 1500kg |
| Front/Rear Track Width (mm) | 1235 | Wheelbase | 2190 |
| Minimum Ground Clearance | 150mm | Cargo Dimension (mm) | 2600 *1400*1000 |
| Kerb Weight | 1360kg | Range (Full-Load under flat road condition) | l 50 ~ 60 Km (Standard Battery) l 120 ~ 150 Km ( Advanced Battery) |
| Gradeability | 20% | Maximum Speed | 30 km/h |
Electric System | Standard Controller | Curtis AC Controller | Standard Battery | 72V 200Ah LiFePO4 |
| Advanced Controller | GTAKE AC Controller | Advanced Battery | 96V 200Ah LiFePO4 |
| Standard Motor | 7.5KW AC Motor | Advanced Motor | 15KW Permanent Magnet Synchronous Motor |
| Charging Time | 6~8 hours to fully charged | Charger | Built-in onboard charger |
Body | Vehicle Body | Cathodic E-coating for Whole Vehicle Body | Dashboard | LCD Dashboard |
| Lights and signals | Headlights, | Auxiliary | Reversing Camera |
| Windshield | Laminated Glass | Gear Shifter | Shifter style |
Chassis | Powertrain System | Rear-wheel Drive | Steering System | Recirculating ball steering with EPS |
| Front Axle & Suspension | Integral front axle | Rear Axle & Suspension | Integral rear axle with main reducer and differential; plate spring non-independent suspension |
| Braking System | Hydraulic brakes + vacuum assist, with parking brake device |
Tyres |
165/70 R13C Tubeless Tyres |